top of page
The Greyhound Team Standard

2024 Varsity
35-5
AAAAA State Champions
6-AAAAA Region Champions
Varsity Team Results By Year
Total Wins 821
Overall Winning Percentage 76.44%
Year | Wins | Losses | Area/Region | State | County Tournament | Coach |
|---|---|---|---|---|---|---|
2012 | 41 | 9 | Champions | Sweet 16 | 1st | B. Jones |
2011 | 43 | 2 | Champions | Champions | 1st | B. Jones |
2010 | 54 | 1 | Champions | Champions | 1st | B. Jones |
2009 | 52 | 2 | Champions | Champions | 1st | B. Jones |
2008 | 47 | 4 | Champions | Runner-Up | 1st | B. Jones |
2007 | 41 | 4 | Champions | Elite Eight | B. Jones | |
2006 | 34 | 13 | Champions | Final Four | 1st | B. Jones |
2005 | 29 | 17 | Runner-Up | First Round | B. Jones | |
2004 | 26 | 19 | Champions | Final Four | 1st | B. Jones |
2003 | 31 | 16 | DNQ | B. Jones | ||
2002 | 24 | 26 | DNQ | B. Jones |
JV Team Results By Year
Total Wins 332
Overall Winning Percentage 81.1 %
Year | Wins | Losses | Cty/Region Tourney |
|---|---|---|---|
2011 | 22 | 10 | 2nd place |
2010 | 24 | 2 | 1st |
2009 | 23 | 3 | 1st |
2008 | 29 | 1 | 1st |
bottom of page